ʻO CNC Double Spindle Pālua Turret Lathe TTS Series
Huahana Huahana
Nā hiʻohiʻona
ʻO ka rigidity kiʻekiʻe, kaʻoki kaumaha, ke kūpaʻa kiʻekiʻe
Hoʻohana ʻo ia i kahi moena hoʻokaʻawale 300 inclined moena, a me kahi hoʻolālā iwi ʻaoʻao mānoanoa e hōʻemi i ka distortion.
a me ka deformation wela.
Ke kū'ē nei i nā spindles ʻelua, hiki ke hana ʻia ka ʻaoʻao hema a me ka ʻaoʻao ʻākau i ka manawa like
ka hoopokole ana i ka manawa hana.
Hoʻolako ʻia nā ʻāpana luna a me lalo me nā hana milling (ua lako ka upperturret
me Y-axis), a hiki ke hoʻouka i nā mea hana 48.
Hiki iā ia ke mālama i nā mea āpau mai nā pūʻulu liʻiliʻi o nā ʻano like ʻole a hiki i ka hana nui.
Hiki ke hoʻopau ʻia nā kaʻina hana a pau me ka hoʻopili hoʻokahi.
ʻIkepili ʻenehana
'ikamu | CNC-580TTS(550) | CNC-580TTS(1000) |
Moe moe | Hana ʻia ka moena a me ke kumu i ka hao hoʻoheheʻe kiʻekiʻe, a ua slanted ka moena ma 30 °. | ʻO ka moena a me ke kumu i hana ʻia i ka hao hoʻoheheʻe kiʻekiʻe, a ua slanted ka moena ma 45 °. |
Laulā hana | ||
Max. ka anawaena o ka moe | 550mm | 600mm |
Max. hana anawaena o na diski | 245mm | 260mm |
Max. hana anawaena o ke kaa | 245mm | 260mm |
Max. ka lōʻihi o ka paʻahana | 540mm | 1000mm |
Max. pā anawaena | Nui: 51mm / Sub: 45mm (Chuck: 51mm) | Nui: 65mm / Sub: 45mm (Chuck: 52mm) |
Ka huakaʻi a me ka hānai | ||
Max.travel o X1/X2 axis | Anawaena 440/360mm/Screw data 220/180mm | Anawaena 480/390mm/Screw rod data 240/195mm |
Max. huakaʻi o Z1/Z2/Z3 axis | 480/550/520mm | 1000mm |
Max.Y-axis huakaʻi | ±75mm | ±75mm |
Ka nui Chuck | 540mm | 1000mm |
X1/X2/Z1/Z2/Z3/Y1/Y2 axis wikiwiki wikiwiki | 30m/min | 24m/min |
X1/X2/Z1/Z2/Z3/Y1/Y2 anawaena wiliwili/pitch | 40/10mm | 40/10mm |
X1/X2/Z1/Z2/Z3 laula kuhikuhi laina | 35mm | 45mm |
X1/X2 axis servo motor | β12/ β12 (Paʻa) | β22/ β12 (Paʻa) |
Z1/Z2/Z3 axis servo motor | β12/ β12/ β12 | β22/ β22/ β22 |
Y1/Y2 axis servo motor | β12 (Paʻa) | β12 (Paʻa) |
Servo turret motor | 3N.m | 3N.m |
Poʻo mana mana | β22 | β22 |
Ka pololei | ||
X1/X2/Z1/Z2/Z3/Y1/Y2 ka pololei o ka hoonoho ana | ±0.003/300mm | ±0.003/300mm |
X1/X2/Z1/Z2/Z3/Y1/Y2 axis hiki hou | ±0.003/300mm | ±0.003/300mm |
Spindle | ||
Spindle lipi | Nui: A2-6/ Sub: A2-5 | Nui: A2-6/ Sub: A2-5 |
ʻO ke anawaena o ka ʻōniʻoniʻo | Nui: ф66mm/ Sub:ф56mm | Nui: ф79mm/ Sub: ф56mm |
Max. ʻO ka māmā spindle | Nui: 4000 rpm / Sub: 5500 rpm | Nui: 4000 rpm / Sub: 4500 rpm |
ʻO ka mana kaʻa servo spindle | Nui: 11/15KW/Sub: 17.5KW | Nui: 11/15KW/Sub: 17.5KW |
Pūnaehana hoʻopili hydraulic | 8 ''/8 '' (Chuck) | 8 ''/8 '' (Chuck) |
Poʻo mana | ||
Poʻo mana 90° (Main/Sub turret) | ER32/3000 rpm | ER40/3000 rpm |
0° poʻo mana (Main/Sub turret) | ER32/3000 rpm | ER40/3000 rpm |
ʻO ka hale kiaʻi | ||
Nā kikoʻī kikoʻī (Main/Sub turret) | BMT55/16 kahua | BMT65/12 kahua |
Ka nui o ke poʻo mea hana (Main/Sub turret) | 450mm | 380mm |
Nā kikoʻī o ka mea paʻa (Main/Sub turret) | □25×25 | □25×25 |
Paʻa mea hana ʻoluʻolu (Main/Sub turret) | Φ40mm | Φ40mm |
ʻO nā mea ʻē aʻe | ||
Mana piha | 46KW | 60KW |
paona upena paahana mīkini | 7500Kg | 9000Kg |
Nui mīkini (L × W × H) | 4500×2600×2400 | 6000×2800×2400mm |
Nā hiʻohiʻona hoʻonohonoho
Spindle
Kākoʻo i ka ʻoki kiʻekiʻe a me ka hana kaumaha e hoʻonui i ka huahana.
ʻO ka hale kiaʻi
Hoʻomaikaʻi i ka hilinaʻi kuhikuhi a hōʻoia i ka rigidity kiʻekiʻe.
Pūnaehana
ʻO FANUC F Oi-TF Plus CNC System, hana kiʻekiʻe kiʻekiʻe ka hana kiʻekiʻe kiʻekiʻe o ka hana, kiʻekiʻe maʻalahi o ka hoʻohana.
Kiekie Rigidity
ʻO ke kumu hao hao kaumaha a me nā mea hoʻohui, ka hoʻopuʻi ikaika a me ke kūpaʻa kiʻekiʻe.
Paʻa kinipōpō
Hoʻopau ʻia ka hoʻonui ʻia ʻana o ka hoʻonui ʻana i ka wela, ka hoʻomaʻamaʻa ʻana, ka backlash a me ka elongation ma mua.
Alakaʻi Linear Roller
ʻOki ʻokiʻoki, ʻoki ʻokiʻoki, a me ke ʻano o ka ʻili like. ʻO ka hoʻololi holoʻokoʻa kiʻekiʻe.