Manufacturer Lathe Lathe Pipe Threading Manufacturer
Nā hiʻohiʻona mīkini
1. He hoʻolālā hou kēia pipe threading lathe.
2. ʻO ka moena he hale paʻa ʻekolu-papa ʻokoʻa, a ua hoʻonohonoho ʻia ka pā hope me ka 12 ° slope. ʻO 550mm ka laulā o ka moena alakaʻi. ʻO ia ka super-audio quenched a precision grounded e hōʻoia i ka pololei a me ke ola lawelawe o ka mīkini.
3. ʻO ka pahu huila ʻano pahu pahu holoʻokoʻa, ʻo ka pahu poʻo ka pahu hoʻoheheʻe holoʻokoʻa, ma mua o ka poloka hoʻokiʻekiʻe moena.
4. ʻO ka hoʻohana ʻana i ka hoʻopau ʻana i nā mīkini wili a me nā bearings kiʻekiʻe e hōʻoia i ka maikaʻi o ka walaʻau mīkini.
5. Hoʻohana ke poʻo nui i kahi ʻōnaehana hoʻoluʻu hoʻoluʻu ikaika o waho, ʻaʻole ia e hōʻemi wale i ka piʻi ʻana o ka mahana o ke kumu nui, akā mālama pono i ka pahu poʻo maʻemaʻe a lubricated.
6. Hoʻopiliʻia ke kaʻa alakaʻi me ke kāʻei palupalu YT e hoʻomaikaʻi i ka pololei alakaʻi a me ka pololei o ka mīkini mīkini, a hoʻomaikaʻi maikaʻi i ke ola lawelawe o ka mīkini.
7. Hoʻokumuʻia ka mīkini hoʻokele nui e Shenyang Machine Tool Group e hōʻoia i ka maikaʻi o ka walaʻau o ka mīkini.
Hoʻohana nui ʻia kēia mīkini mīkini i ka hana ʻana i nā cylinders hydraulic, nā ʻāpana shaft lōʻihi a me nā ʻāpana like ʻole.
Hōʻike
'ikamu | Unite | QL1320 | QL1323 |
Max.turning anawaena o ka mīkini kino | mm | 630 | 630 |
Max.workpiece lōʻihi | mm | 1500 | 1500 |
Max.turning anawaena o Mea paʻa | mm | 350 | 350 |
laula o Bed | mm | 550 | 550 |
ʻO ka wili spindle | mm | 205 | 230 |
ʻEkolu-auwae chuck | mm | 205 | 230 |
ʻO Chuck kikoʻī |
| Φ500 Manua ekolu auwae | Φ500 Manua ekolu auwae |
ʻO ka māmā spindle | r/min | 18-450 | 18-450 |
Mana kaʻa nui | kw | 11 | 11 |
Loko mīkini | Loko metric | 550 | 550 |
| 1-15mm | 205 | 230 |
21 ʻAno | 1-15mm | 205 | 230 |
21 ʻAno |
| Φ500 Manua ekolu auwae | Φ500 Manua ekolu auwae |
| ʻīniha kaula | 1-14tpi | 18-450 |
26 ʻAno | 1-14tpi | 11 | 11 |
26 ʻAno | Loko metric |
|
|
Ka hele lōʻihi loa o ka noho lio | mm | 1250 | 1250 |
ʻO ke kikowaena spindle i ka lā hoʻonohonoho mea hana | mm | 32 | 32 |
Ka nui o ka pauku mea hana | mm | 32x32 | 32x32 |
Anawaena lima o ka huelo | mm | 100 | 100 |
Kaʻahele lima tailstock | mm | 250 | 250 |
Taper of tailstock taper hole | Mohs | 5 | 5 |
ʻO ka hoʻoneʻe ʻana o ka tailstock | mm | ±15 | ±15 |
kaumaha mīkini | Kg | 4500 | 4500 |
Nui mīkini | mm | 3300x1450x1500 | 3300x1450x1500 |
Nā kiʻi kikoʻī