V5-630B Siemens 840D Elima-axis i ka manawa like
ʻElima Axis Vertical Machining Center
ʻO CTB i kūkulu ponoʻī i ʻelima axis vertical machining center, me ka paʻa C-shaped structure, standard high-speed motorized spindle, direct drive CNC turn-table and servo tool library, hiki ke hoʻokō i ka wikiwiki kiʻekiʻe a me ka pololei kiʻekiʻe o ka hana ʻana i nā ʻāpana paʻakikī. Hoʻohana nui ʻia ia i ka hana ʻana i nā kaʻa kaʻa uila, pahu pahu, nā ʻenekini, nā ʻōpala, nā robots, nā mea lapaʻau a me nā huahana ʻē aʻe.
ʻO ka mea hoʻoponopono CNC: Siemens 840D
Pākuʻi nui
'ikamu | Unite | ʻĀpana | |
Papa hana | anawaena papa hana | mm | φ630 |
ʻO ka haʻawe kaupae kiʻekiʻe | kg | 500 | |
ʻO ka hoʻouka kū pololei kiʻekiʻe | kg | 300 | |
T-slot | mm | 8X14H8 | |
Kaʻina hana laula | Ka mamao ma waena o ke alo hope o ka spindle a me ka alo hope papa hana (Max) | mm | 550 |
Ka mamao ma waena o ke alo hope o ka spindle a me ka alo hope papa hana (Min) | mm | 150 | |
X axis | mm | 600 | |
Y axis | mm | 450 | |
Z axis | mm | 400 | |
B axis | ° | -35°~+110° | |
C axis | ° | nX360° | |
Spindle | Lipi(7∶24) | CTB | BT40D |
Max. ka māmā holo | rpm | 12000 | |
ʻO ka torque i koho ʻia S1 | ʻO Nm | 69 | |
Max. Torque S6 | ʻO Nm | 98 | |
Mana puka S1 | kW | 13 | |
Ka mana puka S6 | kW | 18.5 | |
Axis | X axis Ka māmā holo wikiwiki | m/min | 36 |
Y axis Ka māmā holo wikiwiki | m/min | 36 | |
Z axis Ka māmā holo wikiwiki | m/min | 36 | |
B axis Max. ka māmā holo | rpm | 80 | |
C axis Max. ka māmā holo | rpm | 80 | |
Mea paahana | ʻAno |
| ʻAno diski |
ʻano koho mea hana |
| Koho ʻaoʻao pili ʻelua | |
Ka hiki | Ua ʻōlelo ʻo T | 24 | |
Max. lōʻihi mea hana | mm | 300 | |
Max. kaumaha mea hana | kg | 8 | |
Max. ke anawaena disc cutter(Full mea hana) | mm | φ80 | |
ʻO ke anawaena oki ʻoki kiʻekiʻe (Mea hana hakahaka pili) | mm | φ120 | |
Mea hana | ʻAno mea paʻa |
| MAS403 BT40 |
ʻAno Latina |
| MAS403 BT40-1 | |
Ka pololei | Nā pae hoʻokō |
| GB/T20957.4(ISO10791-4) |
Ka pololei o ke kūlana (X/Y/Z) | mm | 0.008 | |
pololei ka hoʻonoho ʻana (B/C) |
| 8" | |
Pono ka hoʻonohonoho hou ʻana (X/Y/Z) | mm | 0.006 | |
| Ka pololei o ka hoonoho hou ana (B/C) |
| 6" |
Kaumaha | kg | 6000 | |
Ka hiki | KVA | 45 | |
Anana holoʻokoʻa | mm | 2400X3500X2850 | |
Kaumaha mīkini (NW/GW) | Kg | 5500/6000 | |
Nui pūʻolo | mm | 3600X2500X2700 | |
Wahi hoʻokomo mīkini | mm | 4000X4000X3000 |
Papa Hoʻonohonoho
Kūlana
ʻAʻole. | 'ikamu | Brand | Hoʻonohonoho | ʻŌlelo |
1 | Mea hoʻoponopono CNC | ʻO Siemens | 840D-710 | X/Y/Z ka mīkini 1FK7063+5-axis machining pūʻolo (M30) |
2 | Alanui alakai | Taiwan HIWIN | 35/35/35 |
|
3 | Alakaʻi wili | Taiwan HIWIN | 38/38/31 |
|
4 | Spindle | CTB | BT40 |
|
5 | Pakaukau huli | CTB | BC630 | Mea hoʻopili ʻo Renishaw |
6 | Mea paahana | Poju | BT40-24T |
|
7 | ʻāpana hydraulic | CTB | 1P1V3-4 |
|
8 | Pūnaehana Lubrication | Vale SA | GM-3204-2 |
|
9 | Pūnaehana pneumatic | Iapana SMC | hoʻonohonoho piha |
|
10 | Mea hoʻoluʻu wai | ʻO Baoji Labo | LW-25PT |
|
11 | Ea Aha Kuhina Uila | ʻO Baoji Labo | LA-08WB |
|
12 | pahu wai hoʻoheheʻe chip | BF |
|
|
13 | kaulahao ikehu | German Igus | hoʻonohonoho piha |
|
14 | Piʻi pōkā | Iapana NACHI/NSK | hoʻonohonoho piha |
|
15 | Hoʻopili | Iapana NBK | MJC-55CS |
|
16 | Alanui alakai | Qingdao Heima Zhao |
|
|
17 | Ka uhi pale mīkini | Hebei a handong |
|
|
Nā koho
ʻAʻole. | 'ikamu | Brand | Hoʻonohonoho | ʻŌlelo |
1 | Hale hoʻokele hydraulic | Kelemānia Hydraulic | 1P1V3-4-H |
|
2 | Papa hoʻohuli | CTB | BC630 | HEIDENHAIN encoders |
3 | Pālākiō raster | Sepania FAGOR | S2AS |
|
4 | Milo kaʻa | CTB | HSKA63 | Me nā kaʻa kaʻa |
5 | Mea hoʻoluʻu kikowaena | CTB | Hoʻopiha piha | Me ka hui pū ʻana, ka pahu wai anuanu i loko, ka pauma kiʻekiʻe, etc. |
6 | Pūnaehana ana mea paahana | Renishaw | RTS | Hoʻonohonoho ana |
7 | Pūnaehana ana mea hana | Renishaw | RMP40 | |
8 | Mea hana nānā laina rotary axis | Renishaw | Axiset | |
9 | Pūnaehana ana mea paahana | Renishaw | OTS | Hoʻonohonoho ana |
10 | Pūnaehana ana mea hana | Renishaw | OMP40 | |
11 | Hana hoʻihoʻi i ka mana | ʻO Siemens | Puke UPS | E pale i nā mea hana, nā mea hana a me nā mea hana |
12 | Ka uhi pale piha | CTB |
| Hoʻopili pū me ka sunroof pneumatic aunoa |
13 | polokalamu hoʻoponopono hope | CTB | Ma muli o lako polokalamu UG |
Mahalo no kou noonoo!